<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shifting to 21st Century Thinking</title>
	<atom:link href="http://www.shiftingthinking.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shiftingthinking.org</link>
	<description>in education and learning</description>
	<lastBuildDate>Mon, 07 May 2012 23:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Traces&#8230; (post-workshop reflections part 1)</title>
		<link>http://www.shiftingthinking.org/?p=2731</link>
		<comments>http://www.shiftingthinking.org/?p=2731#comments</comments>
		<pubDate>Mon, 07 May 2012 05:21:17 +0000</pubDate>
		<dc:creator>Rachel Bolstad</dc:creator>
				<category><![CDATA[Workshop 2012]]></category>

		<guid isPermaLink="false">http://www.shiftingthinking.org/?p=2731</guid>
		<description><![CDATA[It is Monday afternoon after the 2012 Shifting Thinking Workshop and this is my office floor&#8230; Sifting through this eclectic pile of paper reveals fascinating traces of  thoughts and conversations that took place at the Workshop.   The researcher in me is puzzling now about what to do with the traces I have. Can I [...]]]></description>
		<wfw:commentRss>http://www.shiftingthinking.org/?feed=rss2&#038;p=2731</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Growing complex</title>
		<link>http://www.shiftingthinking.org/?p=2704</link>
		<comments>http://www.shiftingthinking.org/?p=2704#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:56:05 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Dealing with complexity]]></category>
		<category><![CDATA[Workshop 2012]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[shifting thinking]]></category>
		<category><![CDATA[shifting thinking workshop]]></category>

		<guid isPermaLink="false">http://www.shiftingthinking.org/?p=2704</guid>
		<description><![CDATA[I am on the long flight home from a series of workshops and classes in Boston: at Harvard, at Children’s Hospital, with world-class coaches and consultants. In each of these places, the idea of complexity looms large—not just because I bring it along, but because it’s already there. I ask my participants about the increasing [...]]]></description>
		<wfw:commentRss>http://www.shiftingthinking.org/?feed=rss2&#038;p=2704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to the Shifting Thinking Workshop 2012</title>
		<link>http://www.shiftingthinking.org/?p=2677</link>
		<comments>http://www.shiftingthinking.org/?p=2677#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:04:10 +0000</pubDate>
		<dc:creator>Rachel Bolstad</dc:creator>
				<category><![CDATA[Workshop 2012]]></category>

		<guid isPermaLink="false">http://www.shiftingthinking.org/?p=2677</guid>
		<description><![CDATA[Countdown to The Shifting Thinking Workshop, May 3-4 &#8230;&#8230; We look forward to seeing you in just under two weeks! (Make sure you don&#8217;t forget to register, if you haven&#8217;t already) Below you&#8217;ll find some helpful information prior to the Workshop and a small request&#8230; 1. Pre-Workshop: Please answer these two questions! Prior to the Workshop, [...]]]></description>
		<wfw:commentRss>http://www.shiftingthinking.org/?feed=rss2&#038;p=2677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding discipline-related problems, asking discipline-related questions</title>
		<link>http://www.shiftingthinking.org/?p=2654</link>
		<comments>http://www.shiftingthinking.org/?p=2654#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:13:03 +0000</pubDate>
		<dc:creator>Sue McDowall</dc:creator>
				<category><![CDATA[Knowledge generation]]></category>
		<category><![CDATA[Workshop 2012]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[subject English]]></category>

		<guid isPermaLink="false">http://www.shiftingthinking.org/?p=2654</guid>
		<description><![CDATA[The comments from Rachel Bolstad and NZteacher both point to the kinds of questions children ask. Ideally (in my mind) we want children to ask questions and find problems that are consistent with the ‘whole game’ they are playing – whether that is the game of science, mathematics, or – in the example I gave [...]]]></description>
		<wfw:commentRss>http://www.shiftingthinking.org/?feed=rss2&#038;p=2654</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Problem finding</title>
		<link>http://www.shiftingthinking.org/?p=2646</link>
		<comments>http://www.shiftingthinking.org/?p=2646#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:54:40 +0000</pubDate>
		<dc:creator>Sue McDowall</dc:creator>
				<category><![CDATA[Knowledge generation]]></category>
		<category><![CDATA[Workshop 2012]]></category>
		<category><![CDATA[David Perkins]]></category>

		<guid isPermaLink="false">http://www.shiftingthinking.org/?p=2646</guid>
		<description><![CDATA[I&#8217;m still thinking about the question I asked myself in my earlier posting. I think the main way the learning opportunities I offered my students differed from ‘playing the whole game’ was that my students did not get to be problem finders. According to David Perkins, playing the whole game involves not just problem solving [...]]]></description>
		<wfw:commentRss>http://www.shiftingthinking.org/?feed=rss2&#038;p=2646</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

